Beverage
Soft drink |
2,5 dl |
Pepsi Cola, Pepsi Cola Light, 7Up, Canada Dry | 490.- |
Schweppes |
2,5 dl |
Orange, Tonic | 490.- |
Mineral water |
|
Natura carbonated (3 dl) | 350.- |
Natura non-carbonated (3 dl) | 350.- |
Soda (1 dl) | 70.- |
Cappy juice |
1 dl |
Apple (100%) | 200.- |
Orange (100%) | 200.- |
Peach (50%) | 200.- |
Tomato (100%, 2dl) | 400.- |
Ice tea |
5 dl |
Black tea, green tea, fruit tea | 600.- |
Homemade syrup |
5 dl |
Raspberry | 550.- |
Elderflower | 550.- |
Lemonade | 650.- |
Elderflower Lemonade | 650.- |
Fabbri lemonade |
5 dl |
Strawberry, pomegranate, mango, green apple | 900.- |
Vermouth |
|
Campari | 900.- |
Martini | 900.- |
Cinzano | 900.- |
Champagne |
|
Törley Chardonnay Brut (0,75 l, dry) | 6.500.- |
Hungária extra dry (0,75 l, dry) | 3.000.- |
Charmant doux (0,75 l, sweet) | 2.000.- |
Hungária extra dry (0,2 l, dry) | 1.000.- |
Charmant doux (0,2 l, sweet) | 1.000.- |
Törley Non-alcoholic (0,75 l, semi-sweet) | 3.000.- |
Hot beverage |
|
Espresso | 500.- |
Cappucino | 550.- |
Caffé Macchiato | 550.- |
Caffé Latte | 600.- |
Tea | 500.- |
Hot chocolate | 600.- |
Ice caffé | 900.- |
Irish caffé | 1.700.- |
Spirit |
|
4 cl |
|
Finlandia | 800.- |
Tequila | 800.- |
Bacardi | 800.- |
Gordon’s gin | 800.- |
Portorico rum | 800.- |
Cognac, whisky |
|
4 cl |
|
Chivas Regal | 1.200.- |
Jack Daniel’s | 900.- |
Jameson | 900.- |
Ballantines | 700.- |
Johnnie Walker | 700.- |
Jim Beam | 900.- |
Hennessy | 1.200.- |
Metaxa***** | 900.- |
Liqueur, bitter |
|
4 cl |
|
Bailey’s | 1.000.- |
Zwack Unicum | 1.000.- |
Zwack Unicum Plump | 1.000.- |
Jägermeister | 1.000.- |
Beer
Draught beer |
3 dl / 5 dl |
Gösser | 450 / 750.- |
Rigó | 450 / 750.- |
Bottled beer |
|
Gösser Natur Zitrone (0,33 l, non-alcoholic) | 500.- |
Krušovice (0,5 l) | 750.- |
Soproni Max (0,5 l, non-alcoholic) | 650.- |
Krušovice Černe (0,5 l) | 750.- |
Edelweiss (0,5 l, unfiltered) | 900.- |
Social Profiles